Product list last updated: 26.01.2012

           

Products > Index

 
Product Index
New Products
Plastıc containers
Stacking Containers
Stack Nest Containers
Large Stacking Containers
Other Products
Small Parts Containers
Small Parts Containers (Drawer)
Plastic Bins
Label Holders
Plastic Pallets
Specıal Production
Poultry Equipments
Bottle Boxes
Plastic Seperators
SLC Series

 

PLEASE CLICK ON THE REFERENCE OF THE PRODUCT YOU WISH TO SEE
PRODUCT WEIGHT EXTERNAL DIMENSIONS (mm)  
REFERENCE DESCRIPTION GR. WIDTH HEIGHT LENGTH WHEEL
A 24 STACKING BOX 880 370 525 170 --
A 24 2000 STACKING BOX 930 360 520 135 --
A 24 2050 STACKING BOX 1300 360 520 135 --
A 24 32 STACKING BOX 1250 370 525 210 --
AS 114 STACKING BOX 4770 490 700 420 --
ATKON 120 PLASTIC WHEELED BIN  10000 490 580 960 R200
B 70 STACKING BOX 2100 410 560 365 --
BS 300 OFFICE BASKET -- Ø300 Ø230 335 --
BALKA 260 STACK NEST BOX/TRAY 1300 400 600 155 --
BURGER STACK NEST CONTAİNER 1600 535 630 120 --
C 30 STACKING BOX 1950 525 525 150 --
CK 641 CHICK BOX (4 COMPARTMENTS) 2070 490 640 150 --
CTK 682 PIEDMONT COOP 6400 600 800 300 --
CTK 683 PIEDMONT COOP (CONICAL) 6400 600 800 300 --
D 60 A STACKING BOX 2000 365 520 310 --
D 60 B STACKING BOX 1850 365 520 310 --
D 60 C STACKING BOX 1500 365 520 310 --
DM 20 DEMIJOHN COVER  -- 20 LT -- -- --
DK 84 FOLDER BOX FOR OFFICE USE -- 84 275 275 -- 
E 21 STACKING BOX 1300 350 410 190 --
ECK 6 STACKING BOX 825 240 550 75 --
EKKA 80 STACK NEST CONTAINER 2900 425 655 390 --
EM 59 STACK NEST CONTAINER 2170 390 590 350 --
F 26 STACKING BOX 1350 385 485 175 --
G 55 15 STACKING BOX 1500 420 625 165 --
G 55 28 STACKING BOX 1380 420 620 140 --
G 55 8 STACKING BOX 1150 420 625 90 --
G 55 A STACKING BOX 2000 420 625 260 --
G 55 BE STACKING BOX 1700 450 640 140 --
G 55 BY STACKING BOX 1570 440 640 140 --
G 55 K STACKING BOX 2080 420 625 260 --
GA 40 B STACKING BOX 1450 380 590 210 --
GA 40 K STACKING BOX 2000 380 590 210 --
GARDENBAKS 550 STACKING BOX 2250 420 620 270 --
HALMEY 57 STACKING BOX 2000 405 550 305 --
HİTİT 101 STACKING BOX  -- -- -- -- --
K 15 BK STACKING BOX 1080 255 500 160 --
K 18 K STACKING BOX 1300 290 500 180 --
K 20 BK STACKING BOX 1280 255 500 220 --
K 27 K STACKING BOX 1630 290 500 235 --
KASETAY 24 STACKING BOX 500 340 500 130 --
KAYSA 35 STACK NEST BOX/TRAY  1480 370 520 220 --
KAZAN 75 75 LTs BIN 3290 Ø550 Ø480 400 R75
KAZAN 75 K LID FOR KAZAN 75  -- -- -- -- --
KMS 2200 LID FOR 100*120 PALLET 5850 1000 1200 -- --
KOD 2501 STACKING BOX 3800 505 705 460 R75
KOD 2501 K STACKING BOX 5300 500 700 465 R75
KONTEK 2500 LARGE STACKING CONTAINER 10000 430 1010 600 R100
KONTEK 99 MOULDED TRUCK 3200 580 370 600 R75
KOPS 8612 STACKING BOX 3250 600 800 125 --
KOPS 8622 STACKING BOX 4140 600 800 235 --
KOPS 134 STACKING BOX 6050 600 800 320 --
KOPS 2000 A LARGE STACKING CONTAINER  6800 610 810 480 R100
KOPS 2000 K LARGE STACKING CONTAINER 7250 610 810 480 R100
KOPS 28 STACKING BOX  2300 410 565 280 --
KOPS 38 STACKING BOX 3180 410 565 370 --
KOPS 90 STACKING BOX 3650 465 620 395 --
KÜFE 50 50 LTs BIN 1700 Ø430 Ø330 500 --
KÜFE 60 60 LTs BIN 2690 Ø430 Ø330 640 --
KÜFE KAPAĞI LID FOR KOFE  -- -- -- -- --
KP 05 SMALL PARTS CONTAINER -- 80 104 55 --
KP 10 SMALL PARTS CONTAINER -- 160 104 75 --
KP 15 SMALL PARTS CONTAINER -- 195 128 105 --
KP 20 SMALL PARTS CONTAINER -- 230 150 130 --
KP 30 SMALL PARTS CONTAINER -- 340 145 210 --
KP 35 SMALL PARTS CONTAINER -- 400 260 170 --
KP 40 SMALL PARTS CONTAINER -- 480 310 190 --
KV 346 SPECIAL EGGS TRAY WITH 64 NEST   330 400 65 --
LENGER 9822 PLASTIC EQUIPMENT 4000 Ø 980 -- 220 --
MEYKA 35 STACKING BOX  1300 370 525 210 --
MEYKA 50 STACKING BOX 1850 365 520 310 --
MEYKA 62 STACKING BOX 2150 400 600 320 --
MK 101 BOTTLE BOX  1420 285 410 280 --
MK 102 BOTTLE BOX 1330 282 410 323 --
MK 103 BOTTLE BOX 800 277 405 170 --
MK 104 BOTTLE BOX 1100 280 345 275 --
MK 105 BOTTLE BOX 1870 350 420 260 --
MK 106 BOTTLE BOX 1270 277 405 190 --
P 60*80 K PLASTIC SMOOTH SURFACE PALLET 5460 600 800 150 --
P 80*120 A PLASTIC PALLET  11000 800 1200 145 --
P 80*120 K PLASTIC PALLET 13520 800 1200 150 --
P 80*120 KY PLASTIC SMOOTH SURFACE PALLET 13750 800 1200 150 --
P 80*120 KM PLASTIC SMOOTH SURFACE PALLET 10440 800 1200 150 --
P 80*120 KMS PLASTIC SMOOTH SURFACE PALLET 10440 800 1200 150 --
P 80*120 KYR PLASTIC SMOOTH SURFACE SHELF PALLET 20400 800 1200 175 --
P 80*120 T PLASTIC TRANSPORT PALLET 5700 800 1200 130 --
P 80*120 TP PLASTIC TRANSPORT PALLET 7800 800 1200 140 --
P 100*120 A PLASTIC PALLET 16500 1000 1200 155 --
P 100*120 KR PLASTIC SMOOTH SURFACE PALLET 24200 1000 1200 160 --
P 100*120 K PLASTIC SMOOTH SURFACE SHELF PALLET 15800 1000 1200 140 --
P 100*120 T PLASTIC TRANSPORT PALLET 6850 1000 1200 130 --
P 100*120 TS PLASTIC TRANSPORT PALLET 8830 1000 1200 140 --
P 110*130 A PLASTIC PALLET 21450 1100 1300 155 --
SEP 10 SEPERATOR 10 NESTS Ø122 380 585 130 --
SEP 11 SEPERATOR 11 NESTS Ø104 340 490 107 --
SEP 15 SEPERATOR 15 NESTS Ø84 330 490 84 --
SEP 18 SEPERATOR 18 NESTS Ø75 330 490 110 --
SEP 24 SEPERATOR 24 NESTS Ø66 330 490 56 --
SEP KDT SEPERATOR - COMB -- -- -- -- --
SEP UDT SEPERATOR - COMB -- -- -- -- --
SEP UGT SEPERATOR - COMB -- -- -- -- --
SEP KGT SEPERATOR - COMB -- -- -- -- --
SEP ECK 6 SEPERATOR FOR ECK 6 Ø43 195 500 25 --
SEP GSBT SEPERATOR -- -- -- -- --
SEP D SEPERATOR - PLAIN -- 330 490 3 --
SEP K SEPERATOR - PLAIN -- 330 490 3 --
SET 035 SMALL PARTS CONTAINER (DRAWER)  -- 120 80 42 --
SET 056 SMALL PARTS CONTAINER (DRAWER)  -- 140 95 55 --
SET 095 SMALL PARTS CONTAINER (DRAWER)  -- 170 110 65 --
SET 148 SMALL PARTS CONTAINER (DRAWER)  -- 200 120 80 --
SET 237 SMALL PARTS CONTAINER (DRAWER)  -- 230 140 95 --
SET 585 SMALL PARTS CONTAINER (DRAWER)  -- 305 210 120 --
SET 585 B  SMALL PARTS CONTAINER (DRAWER)  -- 305 210 120 --
SLC 1322 STACKING BOX  2300 300 1000 220 --
SLC 3212 STACKING BOX  525 200 300 120 --
SLC 4312 STACKING BOX 850 400 300 120 --
SLC 4322 STACKING BOX  1200 300 400 220 --
SLC 6422 STACKING BOX  1950 400 600 220 --
SLC 6432 STACKING BOX  2800 400 600 320 --
SLC 12530 STACKING BOX 5350 490 1190 320 --
SK 12 STACKING BOX  970 295 560 120 --
STK 18 STACKING BOX 950 400 600 100 --
STK 29 A STACKING BOX 1200 400 600 150 --
STK 29 AK STACKING BOX  -- -- -- -- --
STK 29 K STACKING BOX  1650 400 600 150 --
STK 39 A STACKING BOX 1550 400 600 200 --
STK 48 STACKING BOX 2160 400 600 240 --
STK 49 STACKING BOX 1700 400 600 240 --
STK 71 STACKING BOX 2520 400 600 350 --
STK 82 A STACKING BOX 3200 400 600 420 --
STK 82 K STACKING BOX 4020 400 600 420 --
STK 690 STACKING BOX 3050 400 600 340 --
TEPSİ PLASTIC TRAY -- Ø365 -- 70 --
TRF 900 PLASTİK TRAFİK KONİSİ 3700 -- -- 900 --
TRF 500 PLASTİK TRAFİK KONİSİ 1250 Ø380 -- 505 --
TK 5800 LID FOR SLC 64xx SERIES  -- -- -- -- --
TAKA 33 STACK NEST BOX/TRAY  1500 440 640 155 --
TEKNE 2700 LARGE WHEELED STACKING CONTAINER 13500 640 1040 670 R100
TEKNE 2900 LARGE WHEELED STACK NEST CONTAINER  11000 660 1000 695 R100
TEKNE 3200 PL. PALLET BASED LARGE STACKING CONTAINER 16500 800 800 760 R100
TEKNE 5500 LARGE WHEELED STACKING CONTAINER  23000 800 1200 800 R125
TEKNE 6600 LARGE WHEELED STACKING CONTAINER 38000 1000 1200 760 --
TKN 1280 LID FOR TEKNE 5500 -- -- -- -- --
TKN 1065  LID FOR TEKNE 2700  3180 645 1000 40 --
TK 9 STACKING BOX  850 200 300 200 --
TK 15 STACKING BOX 890 300 400 150 --
TK 28 STACKING BOX 1350 300 400 300 --
TK 28 B STACKING BOX 1500 300 400 300 --
YÜKÇEK 4363 PLASTIC DOLLY 6650 430 630 210 R100
YÜKÇEK 6383 PLASTIC DOLLY 10000 615 815 215 R100
YV 335 EGGS TRAY 30 NEST -- 300 300 50 --
ZİNCİR PLASTIC CHAIN -- -- -- -- --
ZK 50 INDUSTRIAL FLOOR STAT 760 500 500 22 --

Return to Top

 A | B | C | D | E | F | G | H | I | K | M | P | S | T | Y | Z 


Home | Company | New Products | Product Index | Product Search | News | Contact

© 2003 KAMASAN A.Ş. All Rights Reserved.